|
| | Home | Search | About war memorials | About us | Other projects |
|
Memorial Title Centenary of WW1 (Temporary)
|
|
Summary Derbyshire War Memorials: a description of a temporary war memorial well dressing in Clowne, Derbyshire commemorating the outbreak of WW1.
|
|
Images
|
|
|
Click on a thumbnail to see a larger image. Further images may be available on request.
|
|
|
Locations
|
Last known location: Roadside Mill Green Way (B6417) Clowne Derbyshire
|
Nearest postcode: S43 4QE
NGR: SK 49095 75669 (From online digital mapping.) (Map opens in new window.)
|
Location details: On the northwestern side of the roundabout.
|
|
|
Type
|
| Overall type: Well dressing.
|
Overall condition: Lost
|
|
|
Description:
A temporary Derbyshire well dressing display traditionally made from vegetation pressed into clay held in a wooden frame but now often incorporating pebbles, beads etc. The dressing comprised five panels: a main central one, an ornamental pediment, a base and two narrow side panels. The central panel had a depiction of an infantryman with reversed arms standing near to a battlefield grave marker silhouetted against a setting sun. The pediment bore a white dove of peace flying over the scene. The two side panels contained the names in black upright capital lettering and the base panel contained the inscription in white upright capital block lettering on a red ground. The dressing was accompanied by a framed chart listing further biographical details.
Glossary
|
Components:
| Component | Material | Height | Width | Depth | Condition |
| Mosaic (overall) | Plant material, clay | c1800 | c1500 | c50 | Lost |
| Frame (overall) | Wood | c1800 | c1500 | c50 | Lost |
| Dimensions in millimetres ±5mm unless stated otherwise.
|
|
|
|
Inscription
|
| ROLL OF HONOUR | ROLL OF HONOUR |
| BAGSHAW | L | Pte | INGRAM | D | Pte |
| BALL | G | Pte | JENKINSON | R | Pte |
| BARLOW | GE | Pte | JENKINSON | FL | Pte |
| BAXTER | J | Pte | JOHNSON | H | Pte |
| BRAILSFORD | H | Cpl | LAMBERT | H | Seaman |
| BRAMER | EE | Cpl | LAMBERT | P | Pte |
| BRAMER | JR | Sgt | LEES | J | Pte |
| BROWN | F | Rd | LEES | W | L/C |
| BUCKINGHAM | HH | Pte | MALLEN | H | Pte |
| BUNTING | W | Pte | MALLINDER | T | Pte |
| BUTCHER | N | L/C | MAPLETOFT | R | Pte |
| BUTLER | EC | Pte | MARSHALL | A | Pte |
| BUTLER BOWDEN | none | L/t | MORTON | W | Gnr |
| CAWKWELL | RW | Pte | NEEDHAM | W | L/C |
| COKAYNE | WN | Pte | OLAND | J | Pte |
| COUPE | G | Pte | PARKINSON | W | Gnr |
| COX | S | Dvr | PICKERING | FS | Pte |
| DEVNEY | J | Pte | PLUMBE | JH | Sapper |
| DEXTER | F | Pte | PROFFIT | JF | Pte |
| DOLBY | AH | Pte | PROVINES | E | Pte |
| EDWARDS | CFP | Cpl | PROVINES | J | Cpl |
| EDWARDS | FJ | Pte | QUINN | JE | Pte |
| FEATHERSTONE | FJ | Pte | RENSHAW | AE | Pte |
| FELL | GH | Pte | ROE | H | Dvr |
| FELLS | AB | Pte | SESTON | S | Sgt |
| FISHER | AE | Pte | SIMMS | CA | Pte |
| FLETCHER | H | Pte | SLACK | JA | Pte |
| FRANCERS | WJ | Dvr | SMITH | P | Pte |
| FREEMAN | GW | L/C | STANLEY | S | Stkr |
| FROGGATT | WC | L/C | STOKES | T | Pte |
| GEE | WH | Pte | TAYLOR | TE | Pte |
| GIBSON | S | Pte | TAYLOR | W | Pte |
| GODDARD | B | Pte | THORPE | P | L/C |
| GODDARD | J | L/C | TOMLINSON | J | Gnr |
| GODWIN | CH | Lt | UPTON | G | Pte |
| GREEN | J | Pte | WALKER | J | Bdr |
| GREEN | W | Pte | WALVIN | H | Pte |
| GREGORY | J | L/C | WAREHAM | T | Pte |
| HAMILTON | M | Pte | WHITEHALL | J | Pte |
| HARDY | WH | Pte | WIDDOWSON | WB | Pte |
| HAYWOOD | HE | Pte | WILKINSON | A | Pte |
| HENDRY | G | Pte | WILKINSON | BN | Gnr |
| HEWITT | WE | Gnr | WOOD | A | Pte |
| HILL | E | Pte | WOOD | E | L/C |
| HILL | T | Sapper | WOODHEAD | AH | Pte |
| HOLMES | H | Pte | WOODHEAD | CE | Pte |
| HOULETT | CF | Pte | WOODHEAD | H | Pte |
| HOWELL | CF | Pte | WOODHEAD | O | Pte |
| HUMPHRIES | J | Pte |
LEST WE FORGET 1914 - 1918
|
|
|
| Conflicts and people named:
|
| Conflict | First World War (1914-1919) | Totals |
| Action or event | Not stated | |
| Number died | Not stated |
| Number served and returned | Not stated |
| Total names | 97 | 97 |
|
|
Administration
|
Custodian: Not known
Local authorities: From 1974: Clowne Parish Council, Bolsover District Council; Derbyshire County Council.
|
|
History and Conservation
|
Summer 2014: The dressing was designed and constructed by members of the local community.
2nd August 2014: The dressing was blessed by the local clergy and photographed by Glyn Williams.
8th August 2014: The well dressing was dismantled and the components salvaged for future use.
|
|
References
|
| Further details of well dressings can be obtained from welldressing.com run by Glyn Williams.
|
|
Comments
|
| Can you add to or correct anything on this page? Let us know.
|
|
| Page © Roy Branson
|