|
| | Home | Search | About war memorials | About us | Other projects |
|
Memorial Title
|
|
Summary
|
| Derbyshire War Memorials: a description of a WW2 war memorial roll of honour in All Saints' Church, Sawley, Derbyshire..
|
|
Images
|
|
|
|
Click on a thumbnail to see a larger image. Further images may be available on request.
|
|
|
Locations
|
Last known location: All Saints' Church Tamworth Rd (B6540) Sawley Derbyshire
|
Nearest postcode: NG10 3AT
NGR: SK 47249 31366 (From online digital mapping.) (Map opens in new window.)
|
Location details: The rolls are unmounted but at the time of the survey they were leaning against the south wall of the chancel.
|
|
|
Type
|
Overall type: Roll of honour.
|
Overall condition: Fair. The inscriptions are legible.
|
Description:
A roll of honour comprising two separate sheets independently framed and glazed. The sheets are hand produced in black calligraphy and each is in vertical columns ruled into sections for the different services. Within each section on each sheet the names are generally in alphabetical order of family name. There is no indication of whether either sheet is first or second, but one of them contains some boxes ruled in red and labelled as killed in action.
Glossary
|
Components:
| Component |
Material |
Height |
Width |
Depth |
Condition |
| One sheet |
Paper |
620 |
460 |
- |
Fair |
| Frame |
Wood, glass |
670 |
505 |
25 |
Fair |
| Another sheet |
Paper |
580 |
485 |
- |
Fair |
| Frame |
Wood, glass |
655 |
555 |
20 |
Fair |
| Dimensions in millimetres ±5mm unless stated otherwise.
|
Top of page
|
|
|
Inscription
|
| One sheet:
|
PARISH OF SAWLEY ROLL OF SERVICE SEPTEMBER 3RD 1939 -AUGUST 15TH 1945. |
| NAVY
|
ARMY
|
R.A.F.
|
| Reginald G. Allan | Donald Allen | George L. Hartley | Frederick Sellars | Leslie Adkin |
| Ronald T. G. Allan | Ronald Allen | Maurice Haywood | Harold Scott | Norman G Archer |
| Ivan. Allan | J. W. Allen | Harold Hickton | Keith Setchell | K. P. Barker |
| Gordon Armstrong | D. Amos | Samuel J. Higton | Peter Setchell | Thomas W. Beardmore |
| Robert Barker | W. J. Appleby | Lewis Hollingworth | Leslie Shirley | S. G. Belcher |
| C. D. Bayliss | Edward T. Arundel | Joseph Hoseley | Robert Simpson | Stanley Bestwick |
| W. M. Boswell | Frederick Austin | Herbert Hough | George G. Smith | Thomas B. Bond |
| Ernest Buttler | Samuel J. Austin | Sydney Hough | George W. Smith | John F Butler |
| Samuel Buttler | William J. Ayre | Stanley Howe | John Smith | Raymond G. Button |
| Stanley Clatworthy | John Barker | J. C. Hudson | Michael Smith | C. H. Courtney |
| Cyril Downing | Frank Barker | Albert Humphrey | Wm. Denis Smith | Leslie Daft |
| James Elwell | Frank Baxter | Wm. W. James | William F. Smith | Ed. Flanagan |
| Thomas Forbes | Fred Bowd | Austin Jervis. | George Starbuck | William Flint |
| Thomas A. Gregg | Peter Kenneth Bower | Thomas H. Johnson | A. Stevens | Leslie Frearson |
| Donald Hopkinson | Frederick Bowler | Richard Jones | N. Stockwell | Stanley Frearson |
| Albert Hough | John Brooks. | Frank Kilbourne | Kenneth Sugars | Denis Gordon |
| Russell Kirkland | Gordon W. Butler | Eric Lane | Alan Tindell | J. Grimwade |
| Cyril Leivars | Richard Burke | Frederick Lawrence | John Towlson | Ernest Harris |
| Philip Leivars | Harold Burrows. | Horace Lewin. | G. F. Travers. | W. J. Haywood. |
| E. A. D. Parker | Dennis J. Bywater | William Macmillan | Alan Turner | Henry C. Hinds. |
| James Pearce | Maurice J. Calvart | Job Marsden | Horace Vaughan | Ronald Jarvis |
| Francis Roger Pratt | Kenneth Carlin | Alfred May | Donald Wallis | Gordon Johnson |
| Geoffrey Price | E. W. Chadwick | Albert E. Mee | William J. Walker | Ronald Lane |
| John P. Rice | Frederick C. Chesson | Donald Mills | Ronald Watson | Mckay |
| Donald Roberts | Thomas Clifford | George H. Mills | Eric West | Thomas D. Morris |
| H. Roper | Alan Cobb | John Wm. Mills | Goerge Wheatley | Harold Mountain |
| V. Rowley | John Dainty | Robert E. Mills | Lewis White | Syd A. Paulson. |
| Alan Smith | George Dakin | Wilfred Moorcroft | Wm. Arthur White | Samuel Ricketts. |
| Ivan Smith | Peter Dodson | William E. Newcombe | Thomas Wilkinson | Denis Scott. |
| Morris Smith | Walter Down | Fred Nicholls | D. Wilmot | Donald Stenson. |
| Denis Stevenson | Douglas Downing | John Noble | R. Wilmot. | Dennis Sutton |
| Douglas Williams. | Kenneth Downing | William Fred Painter | Donald G. Wood | William N. Thompson |
| Peter Faulkner | Harry Peel | J. J. Woods | Basset N. Tomlinson. |
| W.L.A. | Dennis Fisher | Samuel F. Peel | B. N. Woolley | S. W. Walker |
| Kathleen Butler | Charles Frasson | William F. Pepper | Ernest Wright | Alan S. Williams. |
| Thelma Goodson | Eric Frasson | Thomas H. Perkins | George Wright. |
| Lawrence | Albert Freeman | Basil B. Pollard | A. T. York | W.A.A.F. |
| Cynthia E. Pepper | Ken Greatorex | Albert E. Preston | W. A. York |
| Frances S. Pepper | Leslie A. Grebby | George S. Prior | A.T.S. | M. Downing |
| Margaret Simpson | James A. Gordon | James Read. | Drucilla Hunt | May Graham |
| John Guildford | Thomas Rhodes | Eileen Leivars | Margaret E. Jones |
| Joseph H. Guildford | Horace Wm Rice | Maud E. Mapston |
| John Haines | Cecil N. Roe | Nora Rice |
| Alfred C. Hallam | Robert H. Rolfe. | Winifred Smith |
Top of page
|
|
| Left five columns of the other sheet:
|
PARISH OF SAWLEY ROLL OF SERVICE SEPTEMBER 3RD 1939 -AUGUST 15TH 1945. |
| NAVY
|
ARMY
|
| Frank Ballard | Harold Adams | Joe Calladine | Leslie Grebby | Joseph Marks |
| Frank Barker | Ronald Adkin | Raymond Calladine | William F. Guy | Job Marsden |
| Charles Bennett | John D. Allen. | Jack Carver. | Thomas Hackney | Gordon Marsh |
| Cyril Bennett | Lawrence Allen | Ronald Cator | Alfred Hadman | Reginald Marshall |
| Eric Burton | Ronald Allen | Jack E Chadwick | Cecil Halford | Aubrey Martin |
| Harry Chambers | Stewart Allen | Wallace Chamberlin | Kenneth Harris | Jack Measures |
| John Courtney | Harold Anderson | Percy Collyer | John Harrison | George S. Mee |
| Frederick Davys | William Anderson | Colin Comery | Vernon Haslam | Reginald Mills |
| James Goodson | John Andrew | Felix Cook | George Hayler | Wilfred Moorcroft |
| Frank Grocock | Charles Archer | Howard S. Cooke | Arthur Hayward | K. Moore. |
| Grenville Hallam | Edmund Archer | Edwin Cooke | John L. Haywood | Arthur Musselwhite |
| Reginald Haywood | Bruce Ball | Kenneth Coulson | Roy Hickton | Joseph Naylor |
| William Hinchcliff | Frank Ball | George Cowlisham | John Higton | Arthur Newbold. |
| Raymond Horobin | John Ball | Harry Cross | Frederick Hill. | Frederick Norman |
| Robert Hudson | Wm Ballanger | R. Davis | Harry Hinchcliff. | John Norman |
| William James | Frank Barker. | F. Davis | J. Hitchin. | John Oates. |
| John W. Leivers | Archibald Barton | F. W. Davis. | Fredk. Hodson. | Kenneth Oldham |
| Thomas Peel | Albert Bates | Eric E. Davy | George Hole | William Oldham |
| Joseph Roberts | John W. C. Bates | Ronald Dakin | Claude W. Holme | Fred Padmore |
| Wilfred Rowbotham | Walter L. Bates | Ralph Derrick. | Ernest A. Holme | Norman Park. |
| Louis Shepherd | Cleveland Beard | Dennis Dilkes | Frank N. Holme | Sidney Parker |
| Edwin Shirley | Stanley Beardsley | Jack Doughty | Reginald Holme | Dennis Parker |
| Aubrey Turner | Bernard Beck | Robert Dresser. | George Hooley. | Edgar Parker. |
| Eric White | Cyril A. Beck | Thos. Duckworth | John S. Hulse | William Parker |
| George E. White | Thomas Beck | Arthur Eaton | Ernest Horobin | Thomas Parr. |
| Arthur Beers | Jack Edwards | Fred Horobin | Kenneth Peel. |
| Killed in Action | Ronald Beers | George Evans | Arthur Humphrey | Richard Peel. |
| Cyril Leivars | George Bennett | John Fairbrothers | John Humphrey | Leonard Potts |
| Frank Pratt | James Beresford | Albert Fairweather | E. Hunt | Stanley Pidcock |
| Leonard Bexon | Eric Finch | Archibald Hyden | H. Poxon |
| Thomas Blakeman | Kenneth Fisher | Percy Jackson | John Poxon. |
| Alfred Blatherwick | William Ford | Reginald Jackson | Thomas Poxon |
| Albert Bosworth | Thomas Forbes | Bernard James | Thomas Priest |
| Harold Bosworth | Arthur Foster | Harold Johnson | George Raynes |
| William Bosworth | Charles Frearson | Leonard Kay | Robert Reed |
| Frank Bowd | Eric Frearson | Frank Kilburn | Stanley Reedman |
| Frank Bower | Leslie R. Frearson | Arnold Krause | Henry Redwood |
| Frank Bowler | Walter Gant | James Leivers | George R. Rice |
| Charles Bramley | John H. Gaskin. | John Leivers | George Richard |
| Eric Bramley | Wm. Greaves. | Thomas Leivers | Harry Richmond |
| Kenneth Bramley | Arthur Geeson | Horace Leivers | Jack Riley |
| Frank Breakwell | Ronald Geeson | Arthur Light | Lionel Rocklye |
| Henry Bunting | James Graham | Sidney Light | Douglas Roe |
| Colin Burke | Joseph Graham | Kenneth Lofthouse | John E. Roper |
| Eric Burke | Albert Grebby | William Longmore | Samuel Rose |
| Samuel Buxton | Edward Grebby | Albert Marks | Ernest Shaw |
Top of page
|
|
| Right four columns of the other sheet:
|
| [ARMY continued]
|
R.A.F.
|
| Thomas Rosling | Thomas Turner | Barnett Austin | Isaac Rice |
| Harold Roe | William Turner | Walter Baker | Edward Rocklye |
| Harold Scott | Albert Twells | Noel P. Barker | William Ryall |
| Graham Shaw | George Wade | William Bates | Harry Salt |
| Walter Shaw | Fred Wagner | Lionel Beresford. | Frank Sayers. |
| Alec Sills | Walter Wakeling | Sidney Bexon | Kenneth Shuttler |
| John Smedley | Harry Wallace | William Bowler | Eric Smith |
| Joseph Smedley | Clarence Walker | Thomas Bywater | William Smith |
| Albert E. Smith | Norman Walker | Alfred Carnaby | Robert Statham |
| Bernard Smith | Wilfred Walker | Leonard Carver | Albert Sutton |
| Dennis Smith | William Walker | Allen W. Court | Horace Sutton |
| Frank P. Smith | George H. Webb. | Dennis Doughty | Douglas Topliss |
| Frederick Smith | Albert Webster. | Kenneth Fairbrothers | Francis Topliss |
| George F. Smith | Fredk Westmoreland | Fred Flint | Eric S. Travis |
| Hubert Smith | Cyril White | William Freeman | Eric Turner |
| John Smith | Karl Whittington | Arthur Garner | Joseph Turner |
| Ronald Smith. | Wm Wilkinson | Edwin Graham | Shirley Turner |
| Stanley Smith | A. S. Williams | Ezra Gregg | William Turner |
| Victor Smith | Jack Williams | Evan Grundy | Stanley Tysoe. |
| Thomas Speed | Charles Wilmot | Harry Hatton | Cecil Walker |
| Edward Statham | Thomas Wilmot | Robert Harvey. | Percy Walker. |
| William Stenson | James Wilson | David Hearn | John Wright |
| Horace Stevens | Thomas Winfield | Philip Heddle | [Killed in Action] |
| John Stevens | Albert Wright | Reginald Hicklin | John Allen |
| Cyril Stevenson | Arthur Wright | Charles Hickton | Eric Burton |
| George Stevenson | Bert Wright | Derek Holdsworth | Peter Dodson |
| Charles Storey | Philip Wright | Kenneth Hopkins | John A. Downes |
| John Storey | Jack Woodward | Sidney Huckles | Edwin Graham |
| Frederick Swift | Frank Humphrey | Arthur Humphrey |
| Tim A. Taft | [Killed in Action] | Reginald James | Roland Keller |
| A. Taylor | Fred Archer | Albert S. Kemp | Bruce Miller |
| Ronald Taylor | Colin Comery | Arthur Leahy | Philip Rolfe |
| James Temple | Brian Deighton | Albert Maltby | William Smith |
| Ernest Theobald | Frederick Hill | William Marks | Robert Storry |
| Frank Thompson | Walter James | Ronald Marples | Stanley Tysoe |
| Raymond Thompson | Harold Johnson | Derek Marriott | John A. Watson |
| William Thompson | Leonard Kaye | Ernest Meads |
| Arthur Tivey | William Leivars | Douglas Paling |
| Dennis Topliss | Edward Marson | Eric J. Oldham | Dean Adams |
| Martin Topliss | Ernest Sharp | Alan Pearce. |
| Robert Topliss | John F. Smedley | Roy Pearce |
| G. F. Travers | Ernest Westmorland | Benjamin Phillips |
| Eric Turner | Reginald Plackett |
| Jack Turner | Douglas Roe ( ) | Pritchard Poxon |
| John S. Turner | Eric Reedman |
| John Turner | Leslie Reedman |
| [Red text very faded.] |
Top of page
|
|
| Conflicts and people named:
|
| Conflict |
Second World War (1939-1945) |
Totals |
| Action |
Unspecified |
| Number died |
29 |
29 |
| Number served and returned |
558 |
558 |
| Total names |
587 |
587 |
|
|
Administration
|
Custodian: Presumed to be the parochial church council.
Local authorities: From WW2: Sawley with Wilsthorpe Parish Council; Shardlow (later South East Derbyshire) Rural District Council; Derbyshire County Council. From 1974: Sawley Parish Council; Erewash Borough Council; Derbyshire County Council.
|
|
History and Conservation
|
22nd October, 1962: The church was listed Grade I, Heritage List for England number 1204277.
Unknown date: The church lies within the Sawley Conservation Area.
28th August, 2017: The tablet was surveyed by Roy Branson and Alan Willmot. It was in good condition and the inscription was legible.
|
|
References
|
| —
|
|
Comments
|
| Can you add to or correct anything on this page? Let us know.
|
| Top of page
|
|
| Page © Roy Branson
|