| 6 o'clock face of pedestal:
|
PRO PATRIA 1914 ✢ 1919 1939 ✢ 1945
|
|
| Foot of figure:
|
L. F. ROSLYN
|
|
| Decorative plinth:
|
L. F. ROSLYN. R.B.S. SCULPTOR, LONDON
|
|
Plaque on 3 o'clock face of obelisk: (WW1 names M - Y)
|
| PTE. | G. MITCHELL | PTE. | C. SLACK |
| " | W. MITCHELL | " | B. A. SMITH |
| " | W. MORTON | " | B. H. SMITH |
| " | T. MOSLEY | " | C. H. SMITH |
| " | C. MYCOCK | " | W. H. STABLEFORD |
| " | H. M. MYCOCK | " | W. STADEN |
| " | G. W. MYCOCK | " | A STARKEY |
| " | C. K. NADEN | " | J. STENSON |
| " | H. NALL | " | P. STREET |
| " | J. R. NICHOLS | " | S. STREET |
| " | S. NORTON | " | M. SWEATMORE |
| " | H. ORGILL | " | G. J. SYKES |
| " | R. PASCOE | " | H. TAYLOR |
| " | R. P. PEACOCK | " | H. THOMPSON |
| " | J. PEARSON | " | F. THORPE |
| " | J. P. PILKINGTON | " | T. H. TIDESWELL |
| " | J. W. PINDER | " | J. W. TURNER |
| " | A. W. H. PLANT | " | A. L. VICKERS |
| " | C. POOLE | " | A. WARDLE |
| " | H. PORTER | " | M. C. WARDLE |
| " | J. P. PORTER | " | R. WARDLE |
| " | W. POWELL | " | K. WEAVER |
| " | G. PROCTOR | " | J. C. WHEATLEY |
| " | T. RADFORD | " | G. WHEELDON |
| " | G. J. RAWLINSON | " | J. WHEELDON |
| " | J. RAWLINSON | " | J. A. WHEELDON |
| " | A. RILEY | " | S. WHEELDON |
| " | W. H. RILEY | " | N. WHIELDON |
| " | J. RILEY | " | W. WHITEHALL |
| " | J. R. RILEY | " | A. WILLIAMS |
| " | G. W. ROBINSON | " | F. C. WILLIAMS |
| " | H. ROBINSON | " | O. WILLIAMS |
| " | J. M. ROBINSON | " | A. WILLIAMSON |
| " | A. ROGERS | " | E. WILLIAMSON |
| " | H. SHACKLEFORD | " | T. C. WILSON |
| " | S. B. SHAW | " | H. WILTON |
| " | W. B. SHAW | " | M. WILTON |
| " | G. E. SHELDON | " | W. A. WYNCH |
| " | T. SIDEBOTHAM | " | J. WINKLE |
| " | A. SIGLEY | " | F. WINTERBOTTOM |
| " | B. SIMPSON | " | J. H. WOOD |
| " | R. SIMPSON | " | P. WOOD |
| " | G. SIMS PTE. J. FOWLER-WOOLISCROFT |
| " | S. SKELLINGTON | PTE. | F. WOODWARD |
| " | W. SKIDMORE | " | R. YATES |
|
Top of page Top of inscriptions
|
Upper plaque on 3 o'clock face of pedestal: (Cyprus and Afghanistan names)
|
| IN MEMORIAM |
| CYPRUS EMERGENCY | AFGHANISTAN CONFLICT |
| Spr. PONSONBY, G | Mne. TAYLOR, S. G. |
|
Top of page Top of inscriptions
|
Lower plaque on 3 o'clock face of pedestal: (Palestine and Korea names)
|
| IN MEMORIAM |
| PALESTINE CONFLICT | KOREAN WAR |
| Pte. SLACK, F. J. W. [**] | Cpl. RICHARDSON, J. |
[ ** Pte Slack is buried in Egypt and is listed by CWGC as a WW2 casualty.] |
|
Top of page Top of inscriptions
|
Plaque on 12 o'clock face of obelisk: (WW1 names B - M)
|
| LC.CPL. | G. E. BELFIELD | PTE. | W. E. G. BAGSHAW | PTE. | E. GARSIDE |
| " | R. BRAMWELL | " | J. M. BAINBRIDGE | " | W. J. GENT |
| " | W. BRINDLEY | " | R. BALL | " | E. GIBBONS |
| " | W. P. CLARKE | " | F. C. BALMER | " | E. P. G. GODDARD |
| " | H. B. DAWSON | " | G. BENNETT | " | E. GOODWIN |
| " | J. FERRIS | " | S. G. BENNETT | " | T. O. F. GOODWIN |
| " | P. INNES | " | W. BENNETT | " | W. GOODWIN |
| " | S. T. KELLING | " | W. BENNETT JR. | " | W. B. GORDON |
| " | W. LUFF | " | W. E. BENNETT | " | F. GREEN |
| " | G. McARTHUR | " | W. T. BENNETT | " | T. GREEN |
| " | A. MOSS | " | W. M. BERESFORD | " | J. F. GRICE |
| " | A. PHILLIPS | " | H. BESWICK | " | S. GULWELL |
| " | P. PORTER | " | V. BIGGIN | " | G. HALLOWS |
| " | A. REDFERN | " | E. BIRCHENALL | " | J. HAWLEY |
| " | E. STREET | " | J. BLACKBURN | " | J. W. HEATHCOTE |
| " | CHAS. WOODWARD | " | HY. BLACKWELL | " | H. HEINTZ |
| " | C. WOODWARD | " | HT. BLACKWELL | " | G. S. HEWITT |
| GNR. | G. CALEY | " | G. W. BLACKWELL | " | F. HODDER |
| " | W. H. FINNEY | " | T. BLOOD | " | E. E. HOLMES |
| " | J. GOODWIN | " | D. BLOOD | " | F. HOLMES |
| " | W. JACKSON | " | F. W. BRAIN | " | L. HOLMES |
| " | J. W. JOPLING | " | A. BRAMWELL | " | V. R. HOLMES |
| " | W. VOLANS | " | A. G. BROWN | " | T. B. HORN |
| SIGNR. | F. J. BOWDER | " | L. BROWN | " | R. L. HOW |
| DVR. | R. FLINT | " | H. S. BRUNT | " | R. E. HOWE |
| " | H. HOY | " | J. E. BURGES | " | H. JOHNSON |
| BGR. | F. HALLAM | " | A. BURGESS | " | J. JOHNSON |
| SAPR. | J. W. FOX | " | H. BURGESS | " | J. KEELING |
| " | F. FURNESS | " | H. BURGON | " | J. H. KIEL |
| " | L. GARRICK | " | F. BUTLER | " | G. KIRKHAM |
| " | G. GOODWIN | " | A. CHANTREY | " | H. KNOWLES |
| " | J. HARRISON | " | S. CLAYTON | " | E. LABAN |
| " | JOE. HARRISON | " | A. COPELAND | " | M. LAIT |
| " | A. KITCHEN | " | H. CRITCHLOW | " | A. LEDGER |
| " | C. LEEKE | " | A. K. DANIELS | " | J. S. LEIGH |
| " | J. MYCOCK | " | J. DANIELS | " | W. LIMER |
| " | G. RAYNS | " | A. DICKEN | " | A. H. LINDOP |
| " | H. SIMPSON | " | H. DITCHFIELD | " | F. LOMAS |
| " | G. WARRINGTON | " | J. DRABBLE | " | H. LOMAS |
| " | W. T. WINSTANLEY | " | A. EVANS | " | J. D. MACBEAN |
| RFLMN. | G. E. BLINCO | " | H. D. EVISON | " | J. D. MARCHINGTON |
| TRPR. | H. M. BURTON | " | H. EYRE | " | C. W. MELLOR |
| " | W. GREGORY | " | B. FEARN | " | J. MELLOR |
| " | W. J. LEE | " | F. FINLOW | " | A. MILLER |
| PTE. | A. ARNOLD | " | C. FRANCIS | " | J. MILLWARD |
| " | A. BAGSHAW | " | J. W. FRANCIS | " | G. MITCHELL |
|
Top of page Top of inscriptions
|
Plaque on 12 o'clock face of pedestal: (WW2 names)
|
|
Top of page Top of inscriptions
|
Columns 1 and 5 of plaque on 12 o'clock face of pedestal: (WW2 names)
|
| [Column 1] | [Column 5] |
| ROYAL NAVY | ROYAL AIR FORCE |
| CHAPPELLE, J. E. | BESWICK, G. E. |
| COOK, G. | BOWDEN, W. W. |
| CREGAN, N. C. | BUNDOCK, A. R. |
| CROFT, W. E. | FALLOWS, W. A. |
| GOODWIN, D. F. | GOODWIN, C. D. |
| HARRIS, F. | GREENHALGH, D. N. |
| HARTLAND, G. B. | HAYES, T. A. |
| HINDLE, R. E. | HANDLEY, G. L. |
| JONES, H. W. | HARBY, W. |
| KAY, J. W. H. | HARDING, E. T. |
| KIDSON, S. G. | HEWITSON, L. B. |
| LAMB, A. T. | MELLOR, A. L. |
| LINDSAY, G. F. | MELLOR, F. |
| McGEE, T. H. | MOSS, F. |
| ROBINSON, V. E. | MYCOCK, G. B. |
| WATSON, R. | NESBIT, J. H. |
| WOOD, A. E. | PARKIN, L. H. W. |
| PENNYSTONE, C. |
| PERKIN, W. G. |
| ROBERTS, J. K. |
| MERCHANT NAVY | WALLIS, F. A. S. |
| LEES, J. | WEBBE, N. |
| MUSGROVE, C. | WOODCRAFT, R. T. |
|
Top of page Top of inscriptions
|
Columns 2, 3 and 4 of plaque on 12 o'clock face of pedestal: (WW2 names)
|
| H. M. MILITARY FORCES |
| ADAMS, R. J. | ELLIS, J. M. W. | PEARCE, A. S. R. |
| ASHWORTH, R. J. | FARNELL, D. | PENNYSTONE, G. |
| AYRE, J. F. | GOLDEN, J. | PORTER, A. E. |
| BATTERSBY, W. J. | GOODWIN, J. | PORTER, F. D. |
| BEADLE, H. N. | GOULD, M | PORTER, R. |
| BEDDOES, J. | GREEN, E. W. | REDFERN, H. E. |
| BELFIELD, J. R. | GYTE, F. | RICHARDSON, G. |
| BENNETT, L. | HANCOCK, W. | RICHARDSON, J. |
| BENNETT, J. | HAWLEY, L. W. | RILEY, R. |
| BESWICK, R. | HEATH, H. | ROBINSON, C. V. |
| BRINDLEY, B. | HENRIQUES, D. J. Q. | ROCKACH, A. H. |
| BROWN, J. E. | HOLROYD, L. | SIDDALL, A. |
| BROWN, P. | HOWELL, L. | SLACK, F. J. W. |
| BURGESS, J. | HOYLE, R. | SMITH, J. |
| BURTON, L. G. | JOHNSON, W. | SMITH, T. |
| CARR, W. W. | JONES, G. F. | SUTTON, J. |
| CARTLEDGE, R. V. | LAMB, P. | TEBB, A. L. |
| COTTERILL, R. L. | LEE, S. | THOMPSON, G. A. |
| CRANSHAW, N. | LOBLEY, J. | THOMSON, B. |
| CRUDDAS, J. | LOBLEY, JOYCE. | TUNNICLIFF, W. |
| DAVEY, F. | MACONOCHIE, M. I. | UPTON, W. H. |
| DAVIES, A. | MORTON, T. | WALKER, T. W. |
| DAVIES, J. W. | MYCOCK, H. | WILBOURNE, C. L. |
| EDGE, T. | | WRIGHT, S. |
|
Top of page Top of inscriptions
|
Plaque on 9 o'clock face of obelisk: (WW1 names)
|
| ROYAL NAVY |
| LT. COM. | F. T. BRADE | SNR.MARC.OPR. | C. W. PEKIN |
| PMR. LT. | L. NEEDHAM, D.S.C. | ABLE SEAMAN | F. C. McCRERIE |
| SUB.-LT. | H. S. P. SHAW | STOKER | H. MILLWARD |
| SISTER | L. C. CHAMBERLAIN, A.R.R.C. | " | D. OSMOND |
| H. M. MILITARY FORCES. |
| LT.-COL. | C. B. JOHNSON | LIEUT. | D. M. RIGBY |
| LT.-COL. | E. J. WALTHEW, M.C. | " | G. C. N. WARDLEY |
| MAJOR | J. H. BOARDMAN | " | A. G. R. WHITWORTH |
| MAJOR | H. SHAW | " | C. L. WILKINSON |
| COMDT. | T. H. SHAW | SGT. | R. BENNETT |
| CAPT. | E. H. BRITTAIN M.C. | " | W. BENNETT |
| " | L. C. B. CLARKSON | " | W. BROOMHEAD |
| " | T. P. GIBBONS | " | R. BRUNT |
| " | A. F. KINGDON | " | W. DRAGE, M.M. |
| " | W. H. LISTER, D.S.O. M.C. | " | F. DUNHAM |
| " | W. H. McKINLEY | " | W. FOWLES |
| " | H. T. DE LA MOTTE, M.C. | " | F. GOODWIN |
| " | G. SIDEBOTHAM | " | J. BOOTH MILLWARD |
| " | A. L. DE. C. STRETTON, M. C. | " | F. G. PEGG |
| " | C. H. S. VAUDREY | " | W. C. PERKIN |
| " | N. VAUDREY | " | J. G. PICKFORD |
| " | J. A. YOUNG | " | H. PLANT |
| LIEUT. | G. W. ADAM | " | W. S. ROBERTS |
| " | C. A. BROWN | " | F. H. SHENTON |
| " | W. L. BROWN | " | R. STARKEY |
| " | W. E. BRUNT | LC.SGT. | T. J. GREEN |
| " | J. C. CRAWFORD | CRPL. | J. J. BARRETT |
| " | R. I. DONCASTER | " | J. L. BARRETT |
| " | J. K. GARNETT | " | P. BERRISFORD |
| " | S. M-B. HILL | " | J. BLACKWELL |
| " | G. E. HOLMES | " | J. E. DANIELS |
| " | J. F. HORSFIELD | " | T. H. FARLAM |
| " | J. A. HOWE | " | H. GOODWIN |
| " | F. A. INNES, M.C. | " | J. LLOYD |
| " | S. F. JEFFCOAT | " | P. MELLOR |
| " | R. E. KNIGHT | " | F. MIDGLEY |
| " | H. S. LAWSON | " | W. MILLWARD |
| " | A. F. R. LINAKAR | " | H. SELLERS |
| " | E. G. LORD | " | J. SELLORS |
| " | W. McQUINN, M.C. | " | F. G. SPENCER |
| " | K. NOWELL | " | F. STANDBRIDGE |
| " | W. PEARSON | " | W. WEBSTER |
| " | R. POWELL | BOMB. | A. ASHWORTH |
| " | A. T. RAILTON | LC.CPL | E. BENNETT |
|
Top of page Top of inscriptions
|
|