| Back to inscription index |
| 6 o'clock face, top plaque, left panel: 93 WW1 names Adcock - Cox |
| J. ADCOCK | T. BEARDSLEY | F. BROAD |
| W. C. ALDINGER | W. BEARDSLEY | H. BROMYARD |
| J. E. ALDRED | A. BEARDSLEY | T. BROWN |
| L. ALDRED | W. BEARDSMORE | W. BROWN |
| G. W. ALDRED | P. W. BEECROFT | J. BURKE |
| F. ALDWINCKLE | G. BENTON | E. T. BUNCE |
| F. M. ALLEN | S. BENNETT | A. E. BURROWS |
| H. ALLEN | A. BENNETT | A. E. BUTCHER |
| A. ALLEN | J. BINGHAM | J. E. CALLINAN |
| J. ANDREWS | A. M. BIRLEY | A. CALLADINE |
| C. H. ASHFORD | W. BLOOR | J. CARR |
| J. ARAM | W. F. BLOOR | C. W. CARR |
| A. ARAM | G. BLOUNT | H. CARRINGTON |
| J. H. ARMES | R. BONSALL | L. CARRINGTON |
| J. T. ATKIN | S. BONSER | S. C. CARTER |
| J. BACON | J. BOOTH | A. E. CARRIER |
| A. BAKER R.W.F. | A. BOOTH | F. CAVE |
| S. BAKER | W. S. BOSTOCK N.F. | C. CAVE |
| A. BAKER M.G.C. | W. S. BOSTOCK SHER'DS. | G. H. GATLIN |
| E. BAKER | H. BOSTOCK SHER'DS. | F. J. CHADWICK |
| H. BARKER | W. H. BOSTOCK | J. CHANTRY |
| J. W. BARKER | H. BOSTOCK A.S.C. | F. CHAPLIN |
| A. BARKES | J. BOULTER | A. CHAPMAN |
| V. N. BARBER | E. BOWLEY | R. W. CHAPMAN |
| A. BARNES | H. BOWLEY | W. W. CHAPMAN |
| J. BARNETT | J. BRADLEY | G. CHAPMAN |
| F. BANCROFT | W. BRADLEY | A. A. CHRISTIAN |
| T. BATEMAN | W. BRADWELL | W. H. CHRISTIAN |
| E. BEARDSLEY | H. J. BREWIN | B. CLARKE |
| J. BEARDSLEY | H. BRIGGS | W. CLEWES |
| S. BEARDSLEY | J. H. BRIGGS | J. R. COX |
| Top of this page |
| Back to inscription index |
|
| 6 o'clock face, top plaque, middle panel: |
| TO THE GLORY OF GOD |
| AND TO THE MEMORY OF |
| THE MEN OF ILKESTON WHO |
| GAVE THEIR LIVES IN THE |
| GREAT WAR |
| 1914 1918 |
| Top of this page |
| Back to inscription index |
|
| 6 o'clock face, top plaque, right panel: 93 WW1 names Clay - Hazlegrove |
| T. CLAY | G. S. EDWARDS | G. GLOSSOP |
| A. CLEMERSON | A. EDWARDS | E. J. GOACHER |
| C. T. COOPER M,M, | R. L. ELLERAY | G. GOLDS |
| R. COOPER | H. ELLIOTT | F. GOLDS |
| J. H, COOPER | E. ELLIS | J. GOOD |
| G. COOPER | G. ELLIS | B. GOOD |
| W. COLLIER | T. W. EVANS | W. F. GOUGH |
| J. COPE | A. EARNSHAW | J. T. GUNN |
| R. CORNS | A. E. FAIRBARNES | G. GRAINGER |
| E. COOKE | I. H. FARNSWORTH | A. E. GREENSMITH |
| W. COTTERILL | W. FARNSWORTH | C. GREGORY |
| A. CRADDOCK | W. S. FARNSWORTH | A. HALL |
| H. CROOKES | B. FIGG | C. HALL |
| J. W. COTTAM | E. A. FITCH | R. HALL |
| A. CRIPWELL | T. W. FLETCHER | J. HALLAM |
| A. CROFTS | J. FOULKES | O. HALLAM |
| C. R. CROOKS | F. FOUNTAIN | H. W. HARGREAVES |
| J. DANN | J. A. FOWLER | A. B. HALLAM |
| S. DAVIS | H. FOWKES | G. HARDY |
| J. DAVIS | A. FREEMAN | E. HARGREAVES |
| E. DANIEL | F. FRETWELL | J. G. HARDWICK |
| F. DAWS | P. W. FRETWELL | G. HARRISON |
| W. DAY | W. FRETWELL | H. HARRISON |
| A. DENBY | T. FRISBY | S. HARRISON R.M. |
| W. J. DIXON | P. J. H. FROGGATT | P. HARRISON |
| A. H. DILKS | S. FROGGATT | C. HARRISON |
| E. DONSON | W. H. FROGGATT | S. HARRISON SHER'WDS |
| C. DURO | J. GAMBLE | M. HART |
| A. EATON | F. GERMAN | T. HAWLEY |
| J. EATON | E. W. GEE | R. HAZELL |
| F. EATON | G. GEE | F. W. HAZLEGROVE |
| Top of this page |
| Back to inscription index |
|
| 6 o'clock face, middle plaque: |
ALSO IN MEMORY OF THE ILKESTON MEN WHO FELL IN THE SECOND WORLD WAR 1939 — 1945 |
|
| 6 o'clock face, bottom plaque, left panel: 31 WW2 names Aldred - Hartley |
| A. V. ALDRED | K.G. BELL | P. V. BROMYARD |
| G. A. ALDRED | J BENTON | W. BUTLER |
| G. ALDRED | G. H. BILBIE | J. CAMP |
| J. W. ALLSEBROOK | C. R. BLAKE | A. CAMPION |
| V. J. ASHMORE | E. BONSER | J. CARRINGTON |
| R. W. H. ATKINS | S. BOSTOCK | J. V. CAVE |
| S. BAKER | J. L. BOTT | A. CLARK |
| A. BARROWCLIFFE | W. BRADLEY | G. A. CLARKE |
| E. BLATHERWICK | R. BRAISBY | T. CLAY |
| W. BEARDSLEY | A. BRIGGS | H. CLEMERSON |
| | S. S. HARTLEY | |
| Top of this page |
| Back to inscription index |
|
| 6 o'clock face, bottom plaque, middle panel: 30 WW2 names Clowes - Harvey |
| V. A. CLOWES | W. EDWARDS | T. GAMBLE |
| J. S. COLLINGTON | T. ECCLESTON | A. GENT |
| W. S. COOK | F. EMMERSON | W. GODDERIDGE |
| T. A. COWLEY | A. FLETCHER | T. S. GRAINGER |
| A. DANN | E. FLINT | W. E. GREGORY |
| F. DEAN | A. FOOTITT | B. HALL |
| A. E. DOUGHTY | S. J. W. FOWKES | T. HAMILTON |
| Z. C. DRAPER | C. FRETWELL | E. S. HART |
| H. DYKE | H. FRETWELL | U. HART |
| R. EATON | G. FRITH | A. HARVEY |
| Top of this page |
| Back to inscription index |
|
| 6 o'clock face, bottom plaque, right panel: 31 WW2 names Hendy - Meakin |
| N. HENDY | F. J. HOPKINSON | F. LEVETT |
| D. HENSHAW | J. HOPKINSON | J. LISSETT |
| J. HENSHAW | J. M. HORSLEY | G. T. LOMAS |
| L. HENSHAW | C. J. HURLEY | G. A. McINTYRE |
| F. HENSON | J. W. JEPHCOTE | D. C. MALTBY |
| J.H. G. HENSON | P. JOHNSON | J. F. E. MALTBY |
| S. HERBERT | J. JORDAN | H. A. MARRIOTT |
| L. HILL | A. KNIGHTON | F. MARVIN |
| C. HOBSON | F. A. KNOWLES | A. MEAKIN |
| A. L. HOLLAND | E. LAWTON | M. MEAKIN |
| | G. W. MATHER | |
| Top of this page |
| Back to inscription index |
|
| 9 o'clock face of pedestal: |
| OUR |
| GLORIOUS |
| DEAD |
|
| 9 o'clock face, plaque and names: |
| ✚ ALSO IN MEMORY OF THOSE WHO FELL IN OTHER CONFLICTS ✚ |
| | B. ALLEN | J. MINCHIN |
| | K. BELL | |
| Top of this page |
| Back to inscription index |
|
| 12 o'clock face, top plaque, left panel: 94 WW1 names Hazeldine - Murrey |
| J. HAZELDINE | G. HOOPER | E. LLOYD |
| E. HEMM | W. P. HOOPER | J. B. LOWE |
| J. HENDY | A. HUNT | A. LOWE |
| A. HENSHAW SHER'DS | A. E. HUDSON | A. E. LUMLEY |
| W. H. HENSHAW | A. HUTCHBY | D. MACKENZIE |
| F. HENSON | W. R. HUTTON | A. M. MACKENZIE |
| A. HENSHAW Y.& L. | R. H. INGER | J. W. MARSDEN |
| T. HENSHAW | G. IRWIN | E. W. MARSH |
| T. W. HENSON | F. L. H. JACKSON | F. MARSHALL |
| E. HENSON | H. JACKSON | S. MARTIN M.M. |
| T. HENSON. | L. JACKSON | W. MARRIOTT |
| H. HERBERT | E. JEFFREY | H. MASON |
| J. HEWITT | A. JAMES | F. MASTERS |
| O. HEXTALL | C. JOHNSON | W. E. MAXWELL |
| W. HINTON | T. JOHNSON | G. S. MEAKIN |
| W. HIORNS | E. B. JOHNSON | I. MEER |
| O. HUFTON | B. JONES | T. MELLOR |
| J. W. HITCHCOCK | S. J. JONES | W. MELLOR |
| A. HOLMES | R. JONES | C. MILLS |
| F. W. HODGKISS | B. W. KELLY | W. H. MILLS |
| A. E. HOLMES | C. G. KEELING | J. F. MILNES |
| J. HOLLIS | S. KIDGER | B. T. MINCHIN |
| W. E. HOLLIS | S. G. KING | H. MOON |
| V. HORRIDGE | F. KNIGHTON | F. I. MOORE |
| A. D. HOPCRAFT | W. KNIGHTON | F. J. MOORE |
| C. O. HOPCRAFT | E. KNOWLES | J. MOORE |
| H. HOPKINS | J. KNOWLES | A. H. MORRIS |
| A. HORRIDGE | H. KIRKHAM | J. MORLEDGE |
| S. A. HORSEFIELD | F. LANE | H. MOSLEY |
| E. HOYLE | I. LEBETER | J. MOTTRAM |
| A. HOOLEY | C. LEDSOME | L. MURRAY |
| | L. C. KEECH | |
| Top of this page |
| Back to inscription index |
|
| 12 o'clock face, top plaque, middle panel: 92 WW1 Names Neal - Smith |
| H. E. NEAL | A. POTTER | A. SAVAGE |
| R. NAYLOR | T. E. POTTER | W. E. SAVAGE |
| L. NEWBOLD | J. T. POTTERTON | J. W. SAXTON |
| G. NOON | H. PRITCHETT | R. SCATTERGOOD |
| H. S. NUNN | C. E. RADFORD | W. SCATTERGOOD |
| J. O'BRIEN | S. RAINES | H. STENSON |
| W. C. OLNEY | J. J. RAYNOR | B. SHARPE |
| G. OLNEY | L. REDDINGTON | T. J. SHARRATT |
| A. L. PALMER | A. REDDISH | H. SHAW |
| A. OSBORNE | J. B. REYNOLDS | R. SHAW |
| J. PARBUTT | F. RICE | J. C. SHAW |
| R. PARKES | J. T. RIGLEY | W. SHAW |
| W. PARKES | J. RILEY | E. SEVERN |
| L. PARRY | W. RILEY | C. G. SHAW |
| J. PAXTON | R. RILEY | H. SHEPHERD |
| E. N. W. PEARSON | C. A. RODDIS | J. SHEPHERD |
| W. H. PEARSON | F. RODDIS | J. H. SHOOTER M.C. |
| P. PEARSON | T. ROBINSON | W. SHOOTER |
| T. PEARSON | T. ROBERTS | J. SHOOTER |
| J. PEGG | H. ROGERS | R. SIGLEY |
| W. PERREPONT | W. A. ROBINSON | L. SHRIVES |
| J. PERRON | W. H. ROBINSON | B. SISSON |
| A. PERRY | H. ROLLASON | M. SISSON |
| T. PETITT | C. H. ROLLASON | A. SISSON |
| H. PHIPPS | W. ROLLINSON | T. W. SLATER |
| A. H. PHIPPS | J. ROWE | F. SMEDLEY |
| W. F. PICKERING | R. ROYLE | P. SMEDLEY |
| J.T.B.PILKINGTON | J. E. ROOKE | W. SMITH |
| T. PLANT | T. H. RUSSELL | R, SMEDLEY |
| T. H. POOLE | D. SAUNDERS | W. E. SMEDLEY |
| J. PHIPPS | | G. W. SMITH |
| Top of this page |
| Back to inscription index |
|
| 12 o'clock face, top plaque, right panel: 94 WW1 names Smith - Wright |
| E. SMITH | J. SWIFT | J. WALTERS |
| W. SMITH | W. SUMMERFIELD | S. WARDLE |
| S. SMITH | R. W. SYKES | I. WATERALL |
| F. SMITH | J. SYSON | J. H. WEST |
| J. W. SMITH | H. W. TARLTON | T. H. WEST |
| H. SMITH | V. B. TATHAM | S. WEST |
| W. SMITH | C. H. TATHAM | H. WEST |
| T. SMITH | P. H. TATHAM | W. WHEATCROFT |
| H. SPENCER | W. TATHAM | H. WHEATLEY |
| T. H. SPENCER | A. TENNANT | A. WHEATLEY |
| G. J. SPENCER | J. THOMAS | G. WHEATLEY |
| J. R. STANIFORTH | J. THURMAN | J. S. WHEELDON |
| J. H. STARBUCK | E. TILFORTH | E. WHITE |
| L. STATHAM | T. E. TILLSON | W. H. WHITE |
| F. STATHAM | H. H. TINGLE | H. WHITE |
| R. STATHAM | G. H. TINCKLER | W. WHITEHEAD |
| W. STAPLETON | A. TOMLINSON | J. WHITEHEAD |
| A. STEADMAN | G. TOMPKINS | W. WHITEHEAD D.C.M. M.M. |
| W. STOKES | T. TOWEY | F. J. WICKS |
| W. C. STONE | C. D. TURNER | H. WILD |
| B. STEVENSON | G. W. TOWNSEND | B. WILKS |
| H. STRAW | A. TRUEMAN | W. WILSON |
| W. STRAW | H. E. TRUEMAN | J. F. WILSON |
| W. H. STRAW | F. O. TUCKER | W. B. WILSON |
| J. F. STRAW M.M. | E. A. TURNER | H. WILKINSON |
| S. STRAW | G. TURNER | H. WILLIAMSON |
| C. J. STUBBS | J. TUNNICLIFFE | A. WISEMAN |
| S. SUDBURY | T. WAKE | G. WINDOW |
| H. J. SUTTON | J. WAITE | F. WORTLEY |
| M. SWAIN | W. WALKER | H. WOOLLANDS |
| T. E. SWAIN | F. G. S. WALTERS | W. H. WRIGHT |
| | J. W. PLUMMER | |
| Top of this page |
| Back to inscription index |
|
| 12 o'clock face, bottom plaque, left panel: 29 WW2 names Mee - Rodgers |
| L. C. MEE | S. H. PARRY | A. PRESTON |
| H. R. MERRY | W. PARSONS | P. QUINE |
| P. MERCER | R. W. PAYZE | R. H. RADFORD |
| A. I. MORLEY | E. PEACOCK | C. I. RICE |
| L. NEWCOMBE | N. D. PEARCE | C. L. RICE |
| R. NEWTON | W. B. PHILLIPS | J. W. E. RICHARDSON |
| H. R. NOON | H. C. POLLARD | L. RICHARDSON |
| D. PADGET | J. POLLARD | W. P. ROBINSON |
| W. J. PALFREYMAN | R. M. POXON | H. V. RODGERS |
| R. L. PARKIN | S. HARDY | |
| Top of this page |
| Back to inscription index |
|
| 12 o'clock face, bottom plaque, middle panel: 27 WW2 names Roe - Tatham |
| J. N. ROE | C. SMITH | J. STANLEY |
| E. SAXTON | E. J. SMITH | C. G. STEVENSON |
| L. SHAW | M. P. SMITH | L. A. STIRLAND |
| J. H. SHEFFIELD | N. SMITH | A. STOREY |
| R. G. SISSON | P. G. SMITH | H. STREET |
| W. SLATER | W. SMITH | A. J. STRONG |
| J. E. E. SMEDLEY | F. SPENCER | A. SYSON |
| A. R. SMITH | D. SPIBEY | A. G. TATHAM |
| A. B. SMITH | D. STALEY | D. TATHAM |
|
| 12 o'clock face, bottom plaque, right panel: 27 WW2 names Thorpe - Wright |
| A. THORPE | A. J. WALKER | A. W. WHITEHEAD |
| R, S. TIZARD | G. H. WALTERS | S. WHITNEY |
| L. TOPLIS | D. S. WALTHO | G. H. WILDEY |
| W. TRUEMAN | R. WARBOYS | R. WILDEY |
| J. J. TURNER | D. WARD | C. E. WILES |
| A. TURTON | J. H. WHATLEY | D. WILLIAMS |
| J. E. TURTON | D. WHEATLEY | A. WINDMILL |
| J. W. TURTON | C. T. WHELDON | W. WORTLEY |
| T. W. H. USHER | S. WHITE | C. H. WRIGHT |
| | | D. WRIGHT |
| Top of this page |
| Back to inscription index |
|
| 3 o'clock face of pedestal: |
| OUR |
| GLORIOUS |
| DEAD |
|